PAIRTY
The Human Venture Capital Platform
Transforming Social Capital into Active, Tradeable Assets
PAIRTY introduces a new model for building real connections based on intent, credibility, and alignment. Members issue personal tokens that reflect their presence and aspirations within the network, while users who believe in a member's potential can support them by acquiring a portion of their personal token.
Whitepaper Contents
Explore the complete PAIRTY whitepaper:
| Section | Description |
|---|---|
| Executive Summary | Vision, architecture overview, and go-to-market strategy |
| Problem & Opportunity | The social capital gap and market opportunity |
| Platform Overview | Members, users, discovery, and revenue generation |
| Token Architecture | Personal tokens, bonding curves, and PRTY token |
| Tokenomics | PRTY allocation, vesting, and value accrual |
| Pairing Mechanism | How pairing works, outcomes, and reputation |
| Adoption Model | Genesis cohorts and growth phases |
| Growth Metrics | KPIs, financial projections, and treasury |
| Roadmap | Development phases and milestones |
| Legal & Risks | Legal status, key risks, and disclaimers |
| Conclusion | Summary and vision |
Quick Links
- Website: pairty.com
- Version: Whitepaper v3.0
- Last Updated: December 2025
This documentation represents current vision and specifications. Implementation details may evolve based on user feedback, technical discoveries, regulatory requirements, and market conditions.